Product parameters
| Product Name: | Hair Clipper |
| Product Model: | BG-770 |
| Product Size: | 155 × 42 × 40 mm |
| Product Weight: | 156 g |
| Motor Model: | 280 |
| Motor Speed: | 6800 ± 5% (rpm) |
| Noise: | <60 dB |
| Motor Life: | >300 h |
| Battery Model: | 18650 Lithium Battery |
| Battery Capacity: | 2000 mAh |
| Voltage: | 3.7 V |
| Battery Life: | >200 cycles |
| Blade Material: | Stainless Steel |
| Blade Hardness: | 55-57 HRC |
| Tooth Pitch: | 0.5 mm |
| Housing Material: | ABS |
| Running Time: | 210 min |
| Charging Time: | 3.5 hours |
| Waterproof Rating: | Not Waterproof |
Box specification parameters
| Outer Carton Size: | 502 × 392 × 258 mm |
| Gross Weight: | 15 kg |
| Packing Quantity: | 40 sets |
| Accessories: | Cleaning brush, oil bottle, 1.5/3/4.5 mm guide combs, 50 cm Type-C charging cable, user manual, top-and-bottom gift box |
| Packaging Option: | Top-and-bottom gift box (card sleeve optional) |
| Packaging Size: | 190 × 120 × 48 mm |
| Set Weight: | 340 g |
| Color Options: | Silver White, Silver Gray, Black |
| Customization Option: | Custom logo & pattern on the housing (silk screen printing) |
Our goal is to provide the market and customers with spot goods and customized solutions, whether they are individual products or complete sets of equipment. Al...
READ MORE1、 Different usage functions 1. Oil head pusher The biggest difference between an oil head push and a regular push is on both sides of the blade, as the oil hea...
READ MORE1、 Firstly, it is important to understand that there are multiple reasons why the blade does not move. 2、 If you are charging, it may be the motor dead center; ...
READ MOREPet hairdressing is very beneficial for the health of pets. For example, combing can massage pets' skin, promote their blood circulation, and reduce their chanc...
READ MORE